Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 08876
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2.5 Baths 1,861 SqFt$620,000Coming Soon
- 1/4 43 Beds 1 Bath 3,920 Sqft Lot$459,900Coming Soon
- 1/27 274 Beds 2 Baths 1,742 Sqft Lot$489,900New
- 1/16 162 Baths 5,000 SqFt$750,000New
- 1/28 283 Beds 2.5 Baths 6,098 Sqft Lot$814,999New
- 1/36 364 Beds 2.5 Baths 2,775 SqFt$799,000New
- 1/32 323 Beds 2 Baths 0.3 Acres Lot$500,000Active
- 1/25 252 Beds 2.5 Baths 1,248 SqFt$499,000Active
- 1/25 252 Beds 2 Baths$350,000Active
- 1/48 483 Beds 2.5 Baths 1,888 SqFt$585,000Under Contract
- 1/29 293 Beds 2 Baths 6,098 Sqft Lot$555,000Active
- 1/27 272 Beds 2 Baths$360,000Under Contract
- 1/37 372 Beds 2 Baths 1,006 Sqft Lot$520,000Active
- 1/23 232 Beds 2 Baths 1,811 SqFt$475,000Under Contract
- 1/6 66 Beds 5 Baths 8,712 Sqft Lot$1,199,998Active
- 1/37 373 Beds 2.5 Baths 9,583 Sqft Lot$699,999Under Contract
- 1/50 504 Beds 2.5 Baths 7,840 Sqft Lot$599,000Active
- 1/20 202 Beds 3 Baths 0.39 Acres Lot$569,000Active
- 1/30 303 Beds 1.5 Baths 1,950 SqFt$475,000Under Contract
- 1/37 373 Beds 1 Bath 4,791 Sqft Lot$422,500Under Contract
- 1/33 332 Beds 2.5 Baths 1,306 Sqft Lot$439,000Under Contract
- 1/34 342 Beds 1 Bath 6,098 Sqft Lot$449,900Active
48 Putnam St, Somerville Boro, NJ 08876
Listed by KELLER WILLIAMS GREATER BRUNSWICK
Single Family Home
- 1/48 483 Beds 2 Baths 1.01 Acres Lot$682,500Price Dropped by $17K
- 1/36 364 Beds 2.5 Baths 9,583 Sqft Lot$649,900Price Dropped by $25K