Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available In 08863
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2.5 Baths 1,428 SqFt$485,000New
- 1/25 252 Beds 1 Bath 6,969 Sqft Lot$425,000Active
- 1/25 252 Beds 1 Bath 1,050 SqFt$425,000Active
- 1/36 362 Beds 2 Baths 1,176 SqFt$349,000Under Contract
- 1/30 304 Beds 2.5 Baths 2,744 SqFt$929,777Active
- 1/23 232 Beds 2 Baths 1,083 SqFt$330,000Under Contract
- 1/32 324 Beds 2 Baths 1,560 SqFt$625,000Under Contract
- 3D3 Beds 3 Baths 1,737 SqFt$599,990Under Contract
- 1/27 272 Beds 1.5 Baths 4,356 Sqft Lot$399,900Under Contract
106 Fairfield Ave, Woodbridge Twp., NJ 08863
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/47 473 Beds 2 Baths 0.26 Acres Lot$544,900Active
- 1/44 443 Beds 2 Baths 1,930 SqFt$529,000Price Dropped by $15K
- 1/28 284 Beds 2.5 Baths 1,650 SqFt$485,000Under Contract
- 1/31 312 Beds 1 Bath 772 SqFt$410,000Under Contract
- 1/15 152 Beds 1 Bath 864 SqFt$300,000Under Contract
- 1/38 383 Beds 1.5 Baths 1,646 SqFt$425,000Under Contract
- 1/26 264 Beds 2 Baths 1,429 SqFt$500,000Price Dropped by $25K
- 1/21 214 Beds 1 Bath 880 SqFt$324,900Under Contract
- 1/26 263 Beds 1.5 Baths 1,142 SqFt$410,000Under Contract
- 1/36 363 Beds 1.5 Baths 1,282 SqFt$450,000Under Contract
- 1/31 314 Beds 2 Baths 1,283 SqFt$469,000Under Contract
- 3 Beds 1.5 Baths 1,032 SqFt$395,000Under Contract
- 1/21 212 Beds 1 Bath$340,000Active
- 1/25 253 Beds 1 Bath$445,000Under Contract
- 1/25 253 Beds 1 Bath 1,528 SqFt$445,000Under Contract