Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 08861
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 1 Bath 1,036 SqFt$350,000New
- 1/31 313 Beds 2.5 Baths 1,692 SqFt$575,000Coming Soon
- 1/5 52 Beds 2.5 Baths 1,259 SqFt$379,000New
- 1/19 193 Beds 2 Baths 1,681 SqFt$399,000New
- 1/19 194 Beds 2 Baths 9,583 Sqft Lot$525,000Active
- 1/24 242 Beds 2 Baths 5,100 Sqft Lot$388,000Active
- 1/12 122 Beds 3 Baths 1,024 SqFt$325,000Active
- 1/32 322 Beds 2 Baths 1,118 SqFt$289,900Active
- 1/24 243 Beds 2 Baths$349,999Active
- 1/8 82 Beds 2 Baths 825 SqFt$499,999Active
- 1/39 392 Beds 2 Baths 984 SqFt$540,000Active-Attorney Review
- 1/34 344 Beds 2 Baths 1,432 SqFt$475,000Under Contract
- 1/34 343 Beds 2 Baths 7,405 Sqft Lot$550,000Active
- 1/22 222 Beds 2 Baths 1,118 SqFt$285,000Active-Attorney Review
- 1/26 262 Beds 1 Bath 994 SqFt$265,000Under Contract
- 1/30 303 Beds 1.5 Baths$389,000Active
- 1/35 353 Beds 2 Baths 1,152 SqFt$499,000Active
- 1/32 324 Beds 3 Baths 2,349 SqFt$499,000Active
- 1/8 84 Beds 3 Baths$499,000Active
- 1/29 293 Beds 1.5 Baths 1,554 SqFt$400,000Price Dropped by $25K
- 1/37 374 Beds 3 Baths 1,520 SqFt$499,000Under Contract
- 8 Beds 3 Baths 2,200 SqFt$699,900Active-Attorney Review
- 1/24 241 Bed 2 Baths 2,613 Sqft Lot$350,000Active
336 Lawrence St, Perth Amboy City, NJ 08861
Listed by HOMESMART FIRST ADVANTAGE REALTY
Single Family Home
- 1/25 253 Beds 1 Bath 744 SqFt$439,800Active