Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available In 07840
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 3.5 Baths 0.58 Acres Lot$699,000Open Sat 1PM-4PM
- 1/46 464 Beds 3 Baths 2,812 SqFt$689,900Open Sun 1PM-3PM
- 1/25 253 Beds 3 Baths 9,147 Sqft Lot$430,000New
- 1/11 111 Bed 1 Bath$239,900New
- 1/23 232 Beds 1.5 Baths$399,000New
- 1/35 353 Beds 2.5 Baths 1,504 SqFt$475,900New
- 1/23 231 Bed 1.5 Baths 1,742 Sqft Lot$299,000Coming Soon
- 1/28 282 Beds 2.5 Baths 5,662 Sqft Lot$279,000New
- 1/33 332 Beds 1.5 Baths 1,610 SqFt$385,000New
503 Faulkner Drive, Independence Twp., NJ 07840
Listed by REALTY EXECUTIVES PROPERTY SQUAD
Townhouse
- 1/28 284 Beds 2.5 Baths 2,384 SqFt$549,999Active
- 1/21 212 Beds 2.5 Baths 1,500 SqFt$399,000Price Dropped by $26K
- 1/32 324 Beds 1.5 Baths 0.53 Acres Lot$379,900Active
- 1/18 183 Beds 2.5 Baths 1,911 SqFt$379,900Active
- 1/46 464 Beds 2.5 Baths 3,471 SqFt$869,990Under Contract
- 1/35 354 Beds 2 Baths 1,850 SqFt$485,900Active
- 1/26 262 Beds 1.5 Baths$339,000Active
- 1/20 203 Beds 2.5 Baths$575,000Under Contract
- 1/34 343 Beds 2.5 Baths 1.34 Acres Lot$480,000Active
- 1/45 453 Beds 2 Baths 3,049 Sqft Lot$475,000Price Dropped by $20K
- 1/23 232 Beds 2 Baths 1,447 SqFt$375,000Under Contract
- 1/30 303 Beds 2 Baths 2,190 SqFt$475,000Under Contract
- 1/35 354 Beds 2.5 Baths 4,791 Sqft Lot$565,000Active
96 Winding Hill Dr, Mount Olive Twp., NJ 07840
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/17 172 Beds 1.5 Baths 2,613 Sqft Lot$370,000Under Contract
- 1/43 433 Beds 3 Baths 4.51 Acres Lot$699,000Under Contract