Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available In 07823
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3.5 Baths 3,702 SqFt$625,000Open Sun 11AM-3PM
- 1/18 182 Beds 2 Baths 1,662 SqFt$429,900New
- 1/20 204 Beds 2 Baths 0.52 Acres Lot$249,000Active
- 1/20 204 Beds 2 Baths 1,860 SqFt$249,000Active
- 1/35 354 Beds 2 Baths 6,969 Sqft Lot$345,000Active
191 Lakeside Dr, Liberty Twp., NJ 07823
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/15 152 Beds 2 Baths$320,000Active
- 1/37 372 Beds 2 Baths 1,296 SqFt$314,900Active
- 1/34 342 Beds 1.5 Baths 1,040 SqFt$249,999Under Contract
- 1/47 473 Beds 1 Bath 1,120 SqFt$399,999Active
- 1/20 204 Beds 3 Baths 0.29 Acres Lot$450,000Price Dropped by $29K
- 1/20 204 Beds 3 Baths 0.29 Acres Lot$450,000Price Dropped by $29K
- 1/34 344 Beds 1.5 Baths 0.28 Acres Lot$379,000Under Contract
- 1/23 232 Beds 2 Baths$225,000Active
- 1/36 364 Beds 3.5 Baths 2,240 SqFt$599,900Active
- 1/14 143 Beds 1 Bath 6,534 Sqft Lot$248,000Under Contract
- 1/45 454 Beds 3 Baths 2,208 SqFt$509,999Active
- 1/33 333 Beds 2 Baths$479,900Under Contract
- 1/38 382 Beds 2 Baths 1,562 SqFt$424,000Under Contract
- 7 Beds 2.5 Baths 8,712 Sqft Lot$488,888Active
- 1/26 263 Beds 2 Baths 10,454 Sqft Lot$369,900Active
- 1/21 213 Beds 1.5 Baths 4,356 Sqft Lot$339,990Price Dropped by $10K
- 1/31 312 Beds 2 Baths$450,000Active
- 2 Beds 2 Baths$234,000Active
- 1/17 173 Beds 2.5 Baths 1,693 SqFt$269,000Under Contract