Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available In 07823
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 1.5 Baths 10,018 Sqft Lot$220,000Open Sun 1PM-4PM
- 1/20 202 Beds 2 Baths$315,000Open Sat 1PM-3PM
- 1/32 322 Beds 2 Baths 2,178 Sqft Lot$439,900New
- 1/27 273 Beds 2 Baths$310,000New
- 1/18 183 Beds 2 Baths 18.55 Acres Lot$332,500New
- 1/50 503 Beds 2 Baths 1,806 SqFt$400,000New
- 1/18 182 Beds 2 Baths$299,000Active
- 1/33 333 Beds 2.5 Baths 2,196 SqFt$425,000Under Contract
- 1/24 243 Beds 2 Baths 1,837 SqFt$459,900Under Contract
- 1/50 507 Beds 2.5 Baths 0.32 Acres Lot$589,900Active
- 1/35 354 Beds 2.5 Baths 0.25 Acres Lot$424,500Price Dropped by $13K
- 1/18 182 Beds 2 Baths 1,662 SqFt$439,900Active
- 1/35 354 Beds 2 Baths 6,969 Sqft Lot$345,000Under Contract
191 Lakeside Dr, Liberty Twp., NJ 07823
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/15 152 Beds 2 Baths$320,000Under Contract
- 1/37 372 Beds 2 Baths 1,296 SqFt$314,900Under Contract
- 1/47 473 Beds 1 Bath 1,120 SqFt$399,999Active
- 1/20 204 Beds 3 Baths 0.29 Acres Lot$450,000Under Contract
- 1/20 204 Beds 3 Baths 0.29 Acres Lot$450,000Under Contract
- 1/23 232 Beds 2 Baths$225,000Active
- 1/36 364 Beds 3.5 Baths 2,240 SqFt$599,900Under Contract
- 1/45 454 Beds 3 Baths 2,208 SqFt$509,999Active
- 7 Beds 2.5 Baths 8,712 Sqft Lot$488,888Active
- 1/26 263 Beds 2 Baths 10,454 Sqft Lot$369,900Active
- 1/31 312 Beds 2 Baths$444,900Price Dropped by $5K