Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available In 07801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 1 Bath 0.25 Acres Lot$449,900Open Sat 1PM-3PM
- 1/18 183 Beds 2 Baths 1,454 SqFt$549,999Coming Soon
- 1/18 184 Beds 1.5 Baths 6,098 Sqft Lot$499,900New
- 1/2 25 Beds 3 Baths 1.83 Acres Lot$575,000New
- 1/24 242 Beds 1 Bath 0.3 Acres Lot$335,000Active
- 1/15 156 Beds 3 Baths 1,650 SqFt$589,000Active
- 1/18 184 Beds 2 Baths 4,791 Sqft Lot$565,000Active
- 1/37 373 Beds 2.5 Baths 1,700 SqFt$569,900Price Dropped by $20K
- 1/16 163 Beds 2 Baths 3,484 Sqft Lot$374,900Active
- 1/2 23 Beds 2 Baths 5,227 Sqft Lot$450,000Active
- 1/49 494 Beds 3.5 Baths 3,000 SqFt$949,900Price Dropped by $25K
- 1/22 224 Beds 2.5 Baths 0.41 Acres Lot$649,900Under Contract
- 1/28 284 Beds 3 Baths 2,050 SqFt$629,900Under Contract
- 1/25 254 Beds 2.5 Baths 0.25 Acres Lot$575,000Under Contract
- 1/50 504 Beds 2.5 Baths 2,110 SqFt$549,000Under Contract
- 1/37 373 Beds 1.5 Baths 10,454 Sqft Lot$499,000Under Contract
- 1/31 313 Beds 3 Baths 3,920 Sqft Lot$399,900Under Contract
- 1/28 283 Beds 1.5 Baths 6,098 Sqft Lot$479,000Under Contract
- 1/18 183 Beds 1 Bath 6,534 Sqft Lot$429,000Under Contract
- 1/29 294 Beds 2.5 Baths 2,100 SqFt$550,000Under Contract
- 1/15 153 Beds 1.5 Baths 1,272 SqFt$415,000Under Contract
205 Mount Hope Ave, Rockaway Twp., NJ 07801
Listed by KELLER WILLIAMS CORNERSTONE
Single Family Home
- 1/16 164 Beds 2 Baths 19,998 SqFt$600,000Active
- 1/5 54 Beds 3.5 Baths 4,791 Sqft Lot$679,900Under Contract
- 3 Beds 1 Bath 0.45 Acres Lot$239,000Under Contract