Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 07405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3.5 Baths 4,000 SqFt$989,900New
- 1/36 362 Beds 3 Baths 1,442 SqFt$459,900New
- 1/17 172 Beds 3 Baths 1.26 Acres Lot$475,000New
- 1/15 152 Beds 2 Baths 5,227 Sqft Lot$414,000New
- 1/34 344 Beds 2.5 Baths 2,240 SqFt$547,000Active
- 1/37 375 Beds 3.5 Baths 1 Acres Lot$889,900Active
- 1/20 203 Beds 1 Bath 6,098 Sqft Lot$419,000Active
- 1/45 455 Beds 4.5 Baths 1.39 Acres Lot$1,199,000Active
- 1/39 395 Beds 6.5 Baths 10,000 SqFt$2,049,000Active
- 1/29 292 Beds 2.5 Baths 1,768 SqFt$725,000Active
- 1/20 203 Beds 1 Bath 1,230 SqFt$400,000Under Contract
- 1/36 363 Beds 3 Baths 0.81 Acres Lot$729,900Price Dropped by $10K
- 1/35 352 Beds 2 Baths 5,227 Sqft Lot$499,000Under Contract
- 1/20 203 Beds 3 Baths 0.27 Acres Lot$649,000Under Contract
- 1/36 365 Beds 7 Baths 3.79 Acres Lot$3,350,000Active
797 W Shore Dr, Kinnelon Boro, NJ 07405
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/41 415 Beds 5.5 Baths 2.19 Acres Lot$1,199,000Active
- 1/42 424 Beds 1.5 Baths 2,604 SqFt$575,000Under Contract
- 1/22 223 Beds 2 Baths 6,534 Sqft Lot$459,900Under Contract
- 1/29 292 Beds 1 Bath 7,405 Sqft Lot$395,000Under Contract
- 3 Beds 2.5 Baths 1.54 Acres Lot$550,000Active
- 1/49 494 Beds 3.5 Baths 2,620 SqFt$599,000Under Contract
- 1/34 342 Beds 2 Baths 1,193 SqFt$425,000Under Contract
- 1/12 123 Beds 2 Baths 5,227 Sqft Lot$349,900Under Contract
- 1/39 393 Beds 2 Baths 0.52 Acres Lot$499,000Under Contract