Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 07202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 86 Beds 4 Baths 19,998 SqFt$649,900Open Sun 1PM-4PM
- 1/6 612 Beds 6 Baths 39,996 SqFt$950,000Coming Soon
- 4 Beds 2 Baths 19,998 SqFt$520,000New
- 1/20 203 Beds 1 Bath$2,800New
522-524 4th #2nd fl., Elizabeth, NJ 07202
MLS# 24038486
Listed by Penelope Gomes of Christie's International Real Estate Group-Fort Lee
Multi-Family
- 1/4 49 Beds 6.5 Baths 6,969 Sqft Lot$749,900New
- 1/22 225 Beds 5 Baths 3,900 SqFt$850,000Under Contract
- 1/15 154 Beds 2 Baths 2,178 Sqft Lot$475,000Active
- 1/26 262 Beds 2 Baths 1,742 Sqft Lot$330,000Active
- 1/21 212 Beds 2 Baths 1,742 Sqft Lot$299,000Active
- 1/4 46 Beds 2 Baths 2,200 SqFt$585,000Active
- 1/22 223 Beds 1.5 Baths 2,556 SqFt$439,000Under Contract
- 1/21 211 Bed 1 Bath 621 SqFt$175,000Under Contract
- 1/28 288 Beds 4.5 Baths 39,996 SqFt$919,000Active
- 1/11 116 Beds 3 Baths 2,050 SqFt$565,000Active
- 1/11 114 Beds 2 Baths 1,800 SqFt$535,000Active
- 1/15 153 Beds 1.5 Baths 1,855 SqFt$609,900Price Dropped by $20K
- 1/25 254 Beds 1.5 Baths 3,484 Sqft Lot$489,999Under Contract
- 1/7 77 Beds 5 Baths 2,613 Sqft Lot$995,000Active
- 1/25 254 Beds 5 Baths$649,950Under Contract
- 1/26 263 Beds 2.5 Baths 3,920 Sqft Lot$430,000Under Contract
- 1/43 437 Beds 5 Baths 2,840 SqFt$849,000Under Contract
- 1/47 476 Beds 3 Baths 2,300 SqFt$685,000Under Contract
- 6 Beds 3 Baths 4,791 Sqft Lot$449,000Under Contract
- 1/22 226 Beds 5 Baths 2,400 SqFt$875,000Under Contract